![]() ![]() ![]() ![]() ![]() ![]() |

| Maximum | Minimum | Rain Fall Mm inches | Clothing | ||||
| Cel* | Far* | Cel* | Far* | MM | Inches | Clothing | |
| JAN | 21 | 70 | 4 | 39 | 25 | 1 | Warm |
| FEB | 24 | 76 | 10 | 50 | 22 | 0.9 | Warm |
| MAR | 30 | 80 | 15 | 59 | 17 | 0.7 | Cotton |
| APR | 36 | 97 | 27 | 70 | 7 | 0.3 | Cotton |
| MAY | 43 | 110 | 29 | 81 | 8 | 0.3 | Cotton |
| JUN | 44 | 112 | 26 | 84 | 65 | 2.6 | Cotton |
| JUL | 35 | 95 | 27 | 81 | 211 | 8.3 | Cotton |
| AUG | 34 | 93 | 26 | 79 | 173 | 6.8 | Cotton |
| SEP | 37 | 98 | 25 | 77 | 150 | 5.9 | Cotton |
| OCT | 35 | 95 | 19 | 66 | 31 | 1.2 | Cotton |
| NOV | 29 | 84 | 12 | 54 | 1 | 0 | Warm |
| DEC | 23 | 73 | 7 | 45 | 5 | 0.2 | Warm |

By Road


Manali is well connected to major parts of the country by a network of
roads. The distance from Delhi is 522km approximately. Ambala, Chandigarh,
Ropar, Kiratpur, Bilaspur and Mandi are the main stations on the way. There
are regular bus services for Kullu and Manali from Delhi and Chandigarh.
One has the option of travelling in a deluxe bus or an ordinary bus. Deluxe
bus services are operated by Himachal Pradesh Tourism Development Corporation
(HPTDC), Himachal Pradesh Road Transport Corp. (HRTC) and private agencies
as well. Himachal Pradesh Road Transport Corp. (HRTC) runs ordinary bus
service to Delhi, Chandigarh, Shimla, etc.
Bus Fares (HRTC)
| Route | Deluxe Bus | Ordinary Bus |
| Manali <-> Delhi | Rs 489/- | Rs 289/- |
| Manali <-> Chandigarh | Rs 305/- | Rs 184/- |
| Manali <-> Shimla | Rs 156/- | |
| Manali <-> Pathankot | Rs 184/- | |
| Manali<-> Dharamshala | Rs 149/- |
| Airlines | Route | Days of Flight | Arrival Time | Departure Time |
| Indian AirlinesPh: 54475 | Kullu - Delhi via Shimla Delhi - Kullu via Shimla |
Mon, Wed, Fri Mon, Wed, Fri |
12:30P.M. 10:20 A.M. |
11:10 A.M. 9 A.M. |
| Indian AirlinesPh: 54475 | Kullu - Delhi via Shimla Delhi - Kullu via Shimla |
Daily Daily |
10:00 A.M. /01:20 P.M. 08:20 A.M. / 11:50 A.M. |
8:40 A.M. / 12 Noon 7 A.M. / 10:30 A.M. |